1870 | | |
1871 | | |
1872 | | |
1873 | | |
1874 | | |
1875 | | |
1876 | | |
1877 | | |
1878 | | |
1879 | | |
1880 | | Manager | Manager | Manager | Manager | Manager | Manager |
|
1881 | | Manager | Manager | Manager | Manager | Manager | Manager |
|
1882 | | Manager | Manager | Manager | Manager |
|
1883 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1884 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1885 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1886 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1887 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1888 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1889 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1890 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1891 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1892 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1893 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1894 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1895 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1896 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1897 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1898 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1899 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1900 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1901 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1902 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1903 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1904 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1905 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1906 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1907 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1908 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1909 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1910 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1911 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1912 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1913 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1914 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1915 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1916 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1917 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1918 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1919 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1920 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1921 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1922 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1923 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1924 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1925 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1926 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1927 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1928 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1929 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1930 | | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1931 | | |
1932 | | |
1933 | | |
1934 | | |
1935 | | |
1936 | | |
1937 | | |
1938 | | |
1939 | | |
1940 | | |
1941 | | |
1942 | | |
1943 | | |
1944 | | |
1945 | | |
1946 | | |
1947 | | |
1948 | | |
1949 | | |
1950 | | |
1951 | | |
1952 | | |
1953 | | |
1954 | | |
1955 | | |
1956 | | |
1957 | | |
1958 | | |
1959 | | |
1960 | | |
1961 | | |
1962 | | |
1963 | | |
1964 | | |
1965 | | |
1966 | | |
1967 | | |
1968 | | |
1969 | | |
1970 | | |
1971 | | |
1972 | | |
1973 | | |
1974 | | |
1975 | | |
1976 | | |
1977 | | |
1978 | | |
1979 | | |
1980 | | |
1981 | | |
1982 | | |
1983 | | |
1984 | | |
1985 | | |
1986 | | |
1987 | | |
1988 | | |
1989 | | |
1990 | | |
1991 | | |
1992 | | |
1993 | | |
1994 | | |
1995 | | |
1996 | | |
1997 | | |
1998 | | |
1999 | | |
2000 | | |
2001 | | |
2002 | | |
2003 | | |
2004 | | |
2005 | | |
2006 | | |
2007 | | |
2008 | | |
2009 | | |
2010 | | |
2011 | | |
2012 | | |
2013 | | |
2014 | | |
Comments
(In keeping with the objectives of this website, all COMMENTS must be made in the spirit of contributing to the history of this estate, planter or person i.e. names, dates & anecdotes. Critical evaluations or adverse comments of any sort are not acceptable and will be deleted without notice – read full Comments Policy here)