1844 | | |
1845 | | |
1846 | | |
1847 | | |
1848 | | |
1849 | | |
1850 | | |
1851 | | |
1852 | | |
1853 | | |
1854 | | |
1855 | | |
1856 | | |
1857 | | |
1858 | | |
1859 | | |
1860 | | |
1861 | | |
1862 | | |
1863 | | |
1864 | | |
1865 | | |
1866 | | |
1867 | | |
1868 | | |
1869 | | |
1870 | | |
1871 | | |
1872 | | |
1873 | | |
1874 | | |
1875 | | |
1876 | | |
1877 | | |
1878 | | |
1879 | | |
1880 | | |
1881 | | Owner | Owner | Owner | Manager | Manager | Manager |
|
1882 | | Owner | Owner | Owner | Manager | Manager | Manager |
|
1883 | | Owner | Owner | Owner | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1884 | | Owner | Owner | Owner | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1885 | | Owner | Owner | Owner | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1886 | | Owner | Owner | Owner | Manager | Manager | Manager | Manager | Manager | Manager |
|
1887 | | Owner | Owner | Owner | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1888 | | Owner | Owner | Owner | Manager | Manager | Manager | Manager | Manager | Manager |
|
1889 | | Owner | Owner | Owner | Manager | Manager | Manager | Manager | Manager | Manager |
|
1890 | | Owner | Owner | Owner | Owner | Manager | Manager | Manager | Manager | Manager | Manager | Manager |
|
1891 | | Owner | Owner | Owner | Manager | Manager | Manager | Manager | Manager | Manager |
|
1892 | | Owner | Owner | Owner | Manager | Manager | Manager | Manager | Manager | Manager |
|
1893 | | Owner | Owner | Owner | Manager | Manager |
|
1894 | | Owner | Owner | Owner | Manager | Manager |
|
1895 | | Owner | Owner | Owner | Manager | Manager |
|
1896 | | Owner | Owner | Owner | Manager | Manager |
|
1897 | | Owner | Owner | Owner | Manager | Manager |
|
1898 | | Owner | Owner | Owner | Manager | Manager |
|
1899 | | Owner | Owner | Owner | Manager | Manager |
|
1900 | | Owner | Owner | Owner | Manager | Manager |
|
1901 | | Owner | Owner | Owner | Manager | Manager |
|
1902 | | Owner | Owner | Owner | Manager | Manager |
|
1903 | | Owner | Owner | Owner | Manager | Manager |
|
1904 | | Owner | Owner | Owner | Manager | Manager |
|
1905 | | Owner | Owner | Owner | Manager | Manager |
|
1906 | | Owner | Owner | Owner | Manager | Manager |
|
1907 | | |
1908 | | |
1909 | | Owner | Owner | Owner | Owner | Manager | Manager |
|
1910 | | |
1911 | | |
1912 | | |
1913 | | |
1914 | | |
1915 | | |
1916 | | |
1917 | | |
1918 | | |
1919 | | |
1920 | | |
1921 | | |
1922 | | |
1923 | | |
1924 | | |
Comments
(In keeping with the objectives of this website, all COMMENTS must be made in the spirit of contributing to the history of this estate, planter or person i.e. names, dates & anecdotes. Critical evaluations or adverse comments of any sort are not acceptable and will be deleted without notice – read full Comments Policy here)