1804 | | |
1805 | | |
1806 | | |
1807 | | |
1808 | | |
1809 | | |
1810 | | |
1811 | | |
1812 | | |
1813 | | |
1814 | | |
1815 | | |
1816 | | |
1817 | | |
1818 | | |
1819 | | |
1820 | | |
1821 | | |
1822 | | |
1823 | | |
1824 | | |
1825 | | |
1826 | | |
1827 | | |
1828 | | |
1829 | | |
1830 | | |
1831 | | |
1832 | | |
1833 | | |
1834 | | |
1835 | | |
1836 | | |
1837 | | |
1838 | | |
1839 | | |
1840 | | |
1841 | | |
1842 | | |
1843 | | |
1844 | | |
1845 | | |
1846 | | |
1847 | | |
1848 | | |
1849 | | |
1850 | | |
1851 | | |
1852 | | |
1853 | | |
1854 | | |
1855 | | |
1856 | | |
1857 | | |
1858 | | |
1859 | | |
1860 | | |
1861 | | |
1862 | | |
1863 | | |
1864 | | |
1865 | | |
1866 | | |
1867 | | |
1868 | | |
1869 | | |
1870 | | |
1871 | | |
1872 | | |
1873 | | |
1874 | | |
1875 | | |
1876 | | |
1877 | | |
1878 | | |
1879 | | |
1880 | | Manager | Manager | Manager | Manager | Manager |
|
1881 | | Manager | Manager | Manager | Manager | Manager |
|
1882 | | Manager | Manager | Manager | Manager | Manager |
|
1883 | | Manager | Manager | Manager | Manager | Manager |
|
1884 | | Manager | Manager | Manager | Manager | Manager |
|
1885 | | Manager | Manager | Manager | Manager | Manager |
|
1886 | | Manager | Manager | Manager | Manager | Manager |
|
1887 | | Manager | Manager | Manager | Manager | Manager |
|
1888 | | Manager | Manager | Manager | Manager | Manager |
|
1889 | | Manager | Manager | Manager | Manager | Manager |
|
1890 | | Manager | Manager | Manager | Manager | Manager |
|
1891 | | Manager | Manager | Manager | Manager | Manager |
|
1892 | | Manager | Manager | Manager | Manager |
|
1893 | | Manager | Manager | Manager | Manager |
|
1894 | | Manager | Manager | Manager | Manager |
|
1895 | | Manager | Manager | Manager | Manager |
|
1896 | | Manager | Manager | Manager | Manager |
|
1897 | | Manager | Manager | Manager | Manager |
|
1898 | | Manager | Manager | Manager | Manager | Asst. Manager |
|
1899 | | Manager | Manager | Manager | Manager | Asst. Manager |
|
1900 | | Manager | Manager | Manager | Manager |
|
1901 | | Manager | Manager | Manager | Manager |
|
1902 | | Manager | Manager | Manager | Manager |
|
1903 | | Manager | Manager | Manager | Manager |
|
1904 | | Manager | Manager | Manager | Manager | Manager |
|
1905 | | |
1906 | | |
1907 | | |
1908 | | |
1909 | | |
1910 | | |
1911 | | |
1912 | | |
1913 | | |
1914 | | |
1915 | | |
1916 | | |
1917 | | |
1918 | | |
1919 | | |
1920 | | |
1921 | | |
1922 | | |
1923 | | |
1924 | | |
1925 | | |
1926 | | |
1927 | | |
1928 | | |
1929 | | |
1930 | | |
1931 | | |
1932 | | |
1933 | | |
1934 | | |
1935 | | |
1936 | | |
1937 | | |
1938 | | |
1939 | | |
1940 | | |
1941 | | |
1942 | | |
1943 | | |
1944 | | |
1945 | | |
1946 | | |
1947 | | |
1948 | | |
1949 | | |
1950 | | |
1951 | | |
1952 | | |
1953 | | |
1954 | | |
1955 | | |
1956 | | |
1957 | | |
1958 | | |
1959 | | |
1960 | | |
1961 | | |
1962 | | |
1963 | | |
1964 | | |
1965 | | |
1966 | | |
1967 | | |
1968 | | |
1969 | | |
1970 | | |
1971 | | |
1972 | | |
1973 | | |
1974 | | |
1975 | | |
1976 | | |
1977 | | |
1978 | | |
1979 | | |
1980 | | |
1981 | | |
1982 | | |
Comments
(In keeping with the objectives of this website, all COMMENTS must be made in the spirit of contributing to the history of this estate, planter or person i.e. names, dates & anecdotes. Critical evaluations or adverse comments of any sort are not acceptable and will be deleted without notice – read full Comments Policy here)