1870 | | Owner | Owner | Owner | Owner | Owner |
|
1871 | | Owner | Owner | Owner | Owner | Owner |
|
1872 | | |
1873 | | |
1874 | | |
1875 | | |
1876 | | |
1877 | | |
1878 | | |
1879 | | |
1880 | | Owner | Owner | Owner | Owner | Owner |
|
1881 | | Owner | Owner | Owner | Owner | Owner |
|
1882 | | Owner | Owner | Owner | Owner | Owner |
|
1883 | | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Manager | Manager |
|
1884 | | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Manager | Manager |
|
1885 | | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner |
|
1886 | | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner |
|
1887 | | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner |
|
1888 | | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner |
|
1889 | | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner |
|
1890 | | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner |
|
1891 | | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner |
|
1892 | | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner | Owner |
|
1893 | | |
1894 | | |
1895 | | |
1896 | | |
1897 | | |
1898 | | |
1899 | | |
1900 | | |
1901 | | |
1902 | | |
1903 | | |
1904 | | |
1905 | | |
1906 | | |
1907 | | |
1908 | | |
1909 | | |
1910 | | |
1911 | | |
1912 | | |
1913 | | |
1914 | | |
1915 | | |
1916 | | |
1917 | | |
1918 | | |
1919 | | |
1920 | | |
1921 | | |
1922 | | |
1923 | | |
1924 | | |
1925 | | |
1926 | | |
1927 | | |
1928 | | |
1929 | | |
1930 | | |
1931 | | |
1932 | | |
1933 | | |
1934 | | |
1935 | | |
1936 | | |
1937 | | |
1938 | | |
1939 | | |
1940 | | |
1941 | | |
1942 | | |
1943 | | |
1944 | | |
1945 | | |
1946 | | |
1947 | | |
1948 | | |
1949 | | |
1950 | | |
1951 | | |
1952 | | |
1953 | | |
1954 | | |
1955 | | |
1956 | | |
1957 | | |
1958 | | |
1959 | | |
1960 | | |
1961 | | |
1962 | | |
1963 | | |
1964 | | |
1965 | | |
1966 | | |
1967 | | |
1968 | | |
1969 | | |
1970 | | |
1971 | | |
1972 | | |
1973 | | |
1974 | | |
1975 | | |
1976 | | |
1977 | | |
1978 | | |
1979 | | |
1980 | | |
1981 | | |
1982 | | |
1983 | | |
1984 | | |
1985 | | |
1986 | | |
1987 | | |
1988 | | |
1989 | | |
1990 | | |
1991 | | |
1992 | | |
Comments
(In keeping with the objectives of this website, all COMMENTS must be made in the spirit of contributing to the history of this estate, planter or person i.e. names, dates & anecdotes. Critical evaluations or adverse comments of any sort are not acceptable and will be deleted without notice – read full Comments Policy here)